Data · freshness
How current the data are
2075 series and panels were checked when this page was built (2026-11-07). 2055 are current, 20 are aging (the latest observation is older than that source normally allows; the agency may simply not have published), 0 are stale (the last refresh failed, so the last validated data are shown) and 0 have been failing long enough to raise an alert.
By source
Series and panels by source
Source identifiers are those in the source registry.
| Source | Total | Current | Aging | Stale | Failing |
|---|---|---|---|---|---|
| statcan_wds | 1856 | 1849 | 7 | 0 | 0 |
| worldbank_api | 128 | 116 | 12 | 0 | 0 |
| eurostat_api | 25 | 25 | 0 | 0 | 0 |
| worldbank_pink | 23 | 23 | 0 | 0 | 0 |
| boc_valet | 20 | 20 | 0 | 0 | 0 |
| fed_h15 | 8 | 8 | 0 | 0 | 0 |
| bls_api | 7 | 7 | 0 | 0 | 0 |
| ecb_data_portal | 5 | 5 | 0 | 0 | 0 |
| ons_api | 3 | 2 | 1 | 0 | 0 |
Aging
20 aging series
Latest observation older than the normal publication lag for its frequency.
| Series | Frequency | Latest period | Days since period end |
|---|---|---|---|
| ca36_accum_deficit | monthly | 2026-03-01 | 220 |
| ca36_gross_debt | monthly | 2026-03-01 | 220 |
| ca36_net_debt | monthly | 2026-03-01 | 220 |
| cm20_util_kitchener | annual | 2024-01-01 | 675 |
| cm20_util_london | annual | 2024-01-01 | 675 |
| gl02_us | annual | 2024 | 675 |
| gl04_jp | annual | 2024 | 675 |
| gl04_us | annual | 2024 | 675 |
| gl06_cn | annual | 2024 | 675 |
| gl06_jp | annual | 2024 | 675 |
| gl06_us | annual | 2024 | 675 |
| gl06_world | annual | 2024 | 675 |
| gl10_ca | annual | 2022 | 1406 |
| gl10_jp | annual | 2024 | 675 |
| gl10_us | annual | 2021 | 1771 |
| gl23_uk_unemp | monthly | 2026-07-01 | 98 |
| pr09_jvr_nt | monthly | 2026-07-01 | 98 |
| pr09_jvr_pe | monthly | 2026-06-01 | 129 |
| wb_renewable_elec | annual | 2021 | 1771 |
| wb_renewable_energy | annual | 2022 | 1406 |
Rules
What happens when an update fails
These rules are covered by automated tests.
- A failed or invalid update never overwrites the last valid data; the series is marked stale and the error recorded.
- A value outside its plausible range, a changed unit or geography, a dropped history or a null latest value blocks the update.
- Revisions to published values are appended to the series’ revision log, not silently replaced.
- Sources whose terms are unconfirmed or restricted are not fetched at all.